22 Pflanzenschutzmittel gefunden
Produkt | Zulassungsende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Amario | 31.10.2022 | |||||||||
|
||||||||||
Beetix SC | 31.08.2023 | |||||||||
|
||||||||||
Beetix WG | 31.08.2023 | |||||||||
|
||||||||||
BOFIX | 31.10.2022 | |||||||||
|
||||||||||
Centium 36 CS | 31.12.2025 | |||||||||
|
||||||||||
Devoid | 31.08.2023 | |||||||||
|
||||||||||
DUANTI | 31.10.2022 | |||||||||
|
||||||||||
Gamit 36 AMT | 31.12.2025 | |||||||||
|
||||||||||
Glotron 700 SC | 31.08.2023 | |||||||||
|
||||||||||
Goltix Gold | 31.08.2023 | |||||||||
|
||||||||||
Metafol SC | 31.08.2023 | |||||||||
|
||||||||||
Metatron | 31.08.2023 | |||||||||
|
||||||||||
Mitron 700 SC | 31.08.2023 | |||||||||
|
||||||||||
Nymeo | 31.08.2023 | |||||||||
|
||||||||||
Plantamitron SC | 31.08.2023 | |||||||||
|
||||||||||
PROMETEUS | 31.08.2023 | |||||||||
|
||||||||||
PROMUNGU | 31.08.2023 | |||||||||
|
||||||||||
Stomp Aqua | 30.06.2022 | |||||||||
|
||||||||||
Stomp Raps | 30.06.2022 | |||||||||
|
||||||||||
V-Tron 700 SC | 31.08.2023 | |||||||||
|
||||||||||
Vex-Tron | 31.08.2023 | |||||||||
|
||||||||||
VextaMitron 700 SC | 31.08.2023 | |||||||||
|
22 Pflanzenschutzmittel gefunden
Produkt | Firma | Wirkstoff(e) | Zulassungsende |
---|---|---|---|
Amario | Corteva, Syngenta | MCPA, Clopyralid, Fluroxypyr | 31.10.2022 |
Beetix SC | United Phosphorus | Metamitron | 31.08.2023 |
Beetix WG | United Phosphorus | Metamitron | 31.08.2023 |
BOFIX | Corteva | Fluroxypyr, Clopyralid, MCPA | 31.10.2022 |
Centium 36 CS | FMC Cheminova | Clomazone | 31.12.2025 |
Devoid | Cropthetics Ltd. | Metamitron | 31.08.2023 |
DUANTI | BASF, Corteva | MCPA, Clopyralid, Fluroxypyr | 31.10.2022 |
Gamit 36 AMT | FMC Cheminova | Clomazone | 31.12.2025 |
Glotron 700 SC | GLOBACHEM NV, Plantan | Metamitron | 31.08.2023 |
Goltix Gold | Adama | Metamitron | 31.08.2023 |
Metafol SC | United Phosphorus | Metamitron | 31.08.2023 |
Metatron | CERTIPLANT B.V. | Metamitron | 31.08.2023 |
Mitron 700 SC | CERTIPLANT B.V. | Metamitron | 31.08.2023 |
Nymeo | Bayer CropScience, United Phosphorus | Metamitron | 31.08.2023 |
Plantamitron SC | Vextachem s.r.l. | Metamitron | 31.08.2023 |
PROMETEUS | Cropthetics Ltd. | Metamitron | 31.08.2023 |
PROMUNGU | Cropthetics Ltd. | Metamitron | 31.08.2023 |
Stomp Aqua | BASF | Pendimethalin | 30.06.2022 |
Stomp Raps | BASF | Pendimethalin | 30.06.2022 |
V-Tron 700 SC | Vextachem s.r.l. | Metamitron | 31.08.2023 |
Vex-Tron | Vextachem s.r.l. | Metamitron | 31.08.2023 |
VextaMitron 700 SC | Vextachem s.r.l. | Metamitron | 31.08.2023 |