20 Pflanzenschutzmittel gefunden
Produkt | Zulassungsende | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ALCEDO | 31.12.2022 | |||||||||
|
||||||||||
AMISTAR GOLD | 31.12.2023 | |||||||||
|
||||||||||
Belanty | 20.03.2030 | |||||||||
|
||||||||||
Cirkon | 31.01.2019 | |||||||||
|
||||||||||
DOMARK 10 EC | 31.12.2022 | |||||||||
|
||||||||||
Duett Ultra | 31.12.2021 | |||||||||
|
||||||||||
Emerald | 31.12.2022 | |||||||||
|
||||||||||
Eminent | 31.12.2022 | |||||||||
|
||||||||||
Juwel | 30.04.2020 | |||||||||
|
||||||||||
Mercury | 30.04.2020 | |||||||||
|
||||||||||
Mercury Pro | 31.05.2021 | |||||||||
|
||||||||||
Microthiol WG | 31.12.2023 | |||||||||
|
||||||||||
POL-Sulphur 80 WG | 31.12.2022 | |||||||||
|
||||||||||
POL-Sulphur 80 WP | 31.12.2022 | |||||||||
|
||||||||||
Retengo Plus | 31.12.2024 | |||||||||
|
||||||||||
Rubric | 30.04.2020 | |||||||||
|
||||||||||
Sphere | 31.05.2021 | |||||||||
|
||||||||||
Sphere 267,5 | 31.12.2017 | |||||||||
|
||||||||||
Sulphuris 80 WG | 31.12.2022 | |||||||||
|
||||||||||
Thiopron | 31.12.2023 | |||||||||
|
20 Pflanzenschutzmittel gefunden
Produkt | Firma | Wirkstoff(e) | Zulassungsende |
---|---|---|---|
ALCEDO | Belchim, Gowan Crop Protection Limited | Tetraconazole | 31.12.2022 |
AMISTAR GOLD | Syngenta | Difenoconazol, Azoxystrobin | 31.12.2023 |
Belanty | BASF | Mefentrifluconazole | 20.03.2030 |
Cirkon | Propiconazol, Prochloraz | 31.01.2019 | |
DOMARK 10 EC | FMC Cheminova, Gowan Crop Protection Limited, Sumi Agro | Tetraconazole | 31.12.2022 |
Duett Ultra | BASF | Epoxiconazol, Thiophanat-methyl | 31.12.2021 |
Emerald | Gowan Crop Protection Limited, Plantan | Tetraconazole | 31.12.2022 |
Eminent | Gowan Crop Protection Limited, Nufarm | Tetraconazole | 31.12.2022 |
Juwel | BASF | Epoxiconazol, Kresoxim-methyl | 30.04.2020 |
Mercury | Adama | Azoxystrobin, Epoxiconazol | 30.04.2020 |
Mercury Pro | Adama | Cyproconazol, Azoxystrobin | 31.05.2021 |
Microthiol WG | United Phosphorus | Schwefel | 31.12.2023 |
POL-Sulphur 80 WG | CIECH Sarzyna S.A. | Schwefel | 31.12.2022 |
POL-Sulphur 80 WP | CIECH Sarzyna S.A. | Schwefel | 31.12.2022 |
Retengo Plus | BASF | Epoxiconazol, Pyraclostrobin | 31.12.2024 |
Rubric | FMC Cheminova | Epoxiconazol | 30.04.2020 |
Sphere | Bayer CropScience | Trifloxystrobin, Cyproconazol | 31.05.2021 |
Sphere 267,5 | Trifloxystrobin, Cyproconazol | 31.12.2017 | |
Sulphuris 80 WG | CIECH Sarzyna S.A. | Schwefel | 31.12.2022 |
Thiopron | United Phosphorus | Schwefel | 31.12.2023 |